
> Course Regulations
> Entertainment- Mini Course
> Entry Information
> Expo
> FAQ
> Finish Line 500 Festival 5K
> Fun Facts
> History of Event
> iTaB: Order yours today
> Maps
> Merchandise
> Online Confirmation Booklet
> Parking
> Participants / Spectator Info Guide
> Photos: Order 2011
> Post Race Party
> Post Race Survey
> Recycling
> Registration
> Results
> Runner Tracking
> Tell Us Your Story
> Timing and Scoring
> Training Info
> Training Series
> Transfers
> Travel & Accommodations
> Wheelchair Participant Information

OneAmerica 500 Festival Mini-Marathon
The 500 Festival Mini-Marathon Expo takes place on Thursday and Friday, before the half-marathon at the Indiana Convention Center. Participants pick up their race packets and visit the booths of more than 80 companies and vendors. The Expo is open to the public, with over 40,000 people attending. VideosFollowing the Mini-Marathon and 5K races, the participants, along with their family and friends which reaches nearly 90,000 people, gather in the 500 Festival Post Race Party at Military Park in downtown Indianapolis. Participants have the chance to relax and receive food and drinks, while enjoying post-race entertainment. The Post Race Party takes place until 2 p.m. for all participants, and the public is welcome. The event features live music from great bands, tasty food, your favorite thirst quencher from the Beer Garden, shopping for race merchandise and other goodies, and much more! The Post Race Party is FREE and open to the public.
2012 Registration:
Click here to register for the 2012 OneAmerica 500 Festival Mini-Marathon.
Click here to download a PDF of the registration form.
2011 Finisher Medals:
5K Medal Design
Mini-Marathon Medal Design
Videos:
2012 Mini TV spot
Mini vs. Indy 500
Mini Course Video
- A lot goes into putting on the OneAmerica 500 Festival Mini-Marathon, the nation's largest half-marathon. Here is just a sampling:
| 714,000 | Individual items in goodie bags | |||||
| 700,000 | Paper cups | |||||
| 168,000 | Safety pins | |||||
| 96,000 | sq. ft. | Cardboard | ||||
| 42,000 | 20 oz bottles of water | |||||
| 38,500 | Bananas | |||||
| 38,500 | Apples | |||||
| 42,000 | Plastic Marsh Bags for Runner Services | |||||
| 85 | Tents | |||||
| 29,700 | sq. ft. | Area covered by tents | ||||
| 11,136 | gallons | Gatorade drank | ||||
| 10,000 | gallons | Enough containers to hold | ||||
| 7,000 | Zip ties (wire ties) | |||||
| 4,000 | Volunteers | |||||
| 5,120 | lbs | Ice | ||||
| 5,000 | Trash bags, 55 gallon variety | |||||
| 1,400 | Folding chairs | |||||
| 1,002 | Serving pitchers | |||||
| 892 | 8' tables | |||||
| 700 | Trash boxes | |||||
| 496 | Portolets | |||||
| 2 | Lockable Portolet | |||||
| 130 | 2-way radios | |||||
| 120 | Entertainment acts | |||||
| 105 | Portable generators | |||||
| 525,000 | Watts | Power produced by generators | ||||
| 40 | Timing clocks | |||||
| 30 | Box trucks | |||||
| 16 | Bucket trucks | |||||
| 14 | Golf carts | |||||
| 7.5 | tons | Sand bags | ||||
| 5 | Motorcoaches | |||||
| 7 | Forklifts | |||||
| 2.5 | tons | Finishers medals | ||||
| 2 | Miles | Water hose | ||||
| 3.1 | Miles | Fencing | ||||
| 1.5 | Miles | Pennant Flagging | ||||
| 3 | 10'x13' TV screens | |||||
| 60 | kegs of beer | |||||
| 18 | Trucks for Gear Check | |||||
| 18 | Bullhorns | |||||
| 500 | Beach balls | |||||
| 3,000 | Hand Clappers | |||||
© 2011 500 Festival























